Page History: Columns
Compare Page Revisions
Page Revision: 2011/09/14 07:50
By default the most common columns are visible in a new Quote board many more columns are available and can be added in the Quote board properties.
Default Columns¶
|
| Contract | The contract description. |
|
| Market | The contract month being quoted. |
|
| Market Mode | Displays the status of the market. |
|
| Open | The market is open for trading. |
|
| Blocked | Risk management is actively blocking the account because it violates at least one of the rules set up by your Administrator. |
|
| PreClosed | The pre close period has been entered for the current market. The market is still open but will close very soon. |
|
|
| PreOpen | The pre open period has been entered for the market. Orders may be entered but no fills will occur. |
|
| Closed | The market is currently closed for trading at the exchange. |
|
| Failed | The market has failed at the exchange. |
|
| Halted | The exchange has halted all trading of the market. |
|
| RestrictedOpen | The market is open but the exchange has placed restrictions on trading. |
|
| Suspended | The exchange has suspended trading of the market. |
|
| Net Change | The net change of the market for the current trading day. This would be the difference between the previous trading day’s settlement price and where the market is currently trading. |
|
| History | A histogram of the last 1-100 trades |
|
| Last Trade Price | The price at which the most recent trade occurred. |
|
| Last Trade Volume | Last Trade Volume can be displayed as the last trade volume or the total volume of consecutive trades at the current price |
|
| Bid Price | The best bid price. This will be the highest bid price that has volume. It will be the first of all bid volume to trade. |
|
Other Account Columns¶
|
| Loss Limit | The amount of cash you are able to lose in a single trading day. If this value is blank then you don’t have a loss limit. |
|
| Loss Limit % | The amount of cash you are able to lose in a single trading day as a percent of your Total Balance. |
|
| Min Balance | The minimum balance the clearing firm is requiring you to keep in your account at all times. This amount is subtracted from your balance when checking margin requirements. |
|
| Total Balance | The start of day balance of your account. |
|
| Total Margin | The total margin you are being required to pay for all the positions for the account. |
|
| Total Overnight UP&L | Unrealized profit and loss for your accounts overnight positions. This is the P&L between any fills from previous days and the last settlement price. |
|
|
| Total RP&L | Realized profit and loss for your account. This is the profit and loss for positions that have been closed out. |
|
| Total UP&L | Unrealized profit and loss for your account. This is the P&L between any open position fills and the current best bid or offer prices. If no bid or offer price is available then the last trade or settlement price is used. |
|
| Warning Loss Limit | Indicates account is close to loss limit for the day |
|
| Warning Margin | Indicates account is close to margin limits for the day |
|
| Warning P&L | Indicates account is close to P&L loss for the day |
|
| Warning Summary | Summary of all account warning parameters |
|
Other Position Columns¶
|
| Buys | The total number of contracts bought in the market for this trading day. |
|
| Margin | The amount of margin required for your position and working orders in the market. |
|
| Overnight UP&L | Unrealized profit and loss for your overnight positions in each market traded. This is the P&L between any fills from previous days and the last settlement price. |
|
| RP&L | Realized profit and loss for your positions in each market traded. This is profit and loss for positions that have been closed and the prices are known. |
|
| Sells | The total number of contracts sold in the market for this trading day. |
|
| UP&L | Unrealized profit and loss for your position in the market. This is the P&L between any open position fills and the current best bid or offer prices. If no bid or offer price is available then the last trade or settlement price is used. |
|
|
| Working Buys | The number of buy contracts you have working in the market. |
|
| Working Sells | The number of sell contracts you have working in the market. |
|
| Worst | Your worst case position in each market if some or all of your working orders get filled. |
|