Page History: Columns
Compare Page Revisions
Page Revision: 2011/08/25 07:50
By default the most common columns are visible in a new Account Board. Many more columns are available and can be added in the Account Board Properties.
Default Columns¶
|
| Account | The account number that is sent to the exchange. |
|
| Name | The descriptive name of the account. |
|
| Firm | The firm number that the account belongs to |
|
| Status | The current status of the account. |
|
| Blocked | Risk management is actively blocking the account because it violates at least one of the rules set up by your Administrator. |
|
| Deleted | The account was deleted from the system by your Administrator. |
|
|
| Disabled | The account was disabled in the system by your Administrator. |
|
| Ok | The account is ready for trading and is being risk managed. |
|
| Unknown | The current status of the account is unknown. |
|
| Unrestricted | The account is ready for trading and it isn’t being risk managed. |
|
| Total P&L | Profit and loss for all the positions in the account. P&L combines your realized and unrealized profit and loss. |
|
| Total Cash | The total amount of money your account has available for trading. This value is derived from your start of day balance, P&L and margin. |
|
| Net Equity | Total Balance plus P&L. |
|
| Total Working | Displays number of working order and total volume of those orders in parentheses |
|
| Market | A description of each market that was traded. |
|
| Net | Your net position in each market that was traded. |
|
| P&L | Your profit and loss for each market that was traded. |
|
Other Account Columns¶
|
| Loss Limit | The amount of cash you are able to lose in a single trading day. If this value is blank then you don’t have a loss limit. |
|
| Loss Limit % | The amount of cash you are able to lose in a single trading day as a percent of your Total Balance. |
|
| Min Balance | The minimum balance the clearing firm is requiring you to keep in your account at all times. This amount is subtracted from your balance when checking margin requirements. |
|
| Total Balance | The start of day balance of your account. |
|
| Total Margin | The total margin you are being required to pay for all the positions for the account. |
|
| Total Overnight UP&L | Unrealized profit and loss for your accounts overnight positions. This is the P&L between any fills from previous days and the last settlement price. |
|
|
| Total RP&L | Realized profit and loss for your account. This is the profit and loss for positions that have been closed out. |
|
| Total UP&L | Unrealized profit and loss for your account. This is the P&L between any open position fills and the current best bid or offer prices. If no bid or offer price is available then the last trade or settlement price is used. |
|
| Warning Loss Limit | Indicates account is close to loss limit for the day |
|
| Warning Margin | Indicates account is close to margin limits for the day |
|
| Warning P&L | Indicates account is close to P&L loss for the day |
|
| Warning Summary | Summary of all account warning parameters |
|
Other Position Columns¶
|
| Buys | The total number of contracts bought in the market for this trading day. |
|
| Margin | The amount of margin required for your position and working orders in the market. |
|
| Overnight UP&L | Unrealized profit and loss for your overnight positions in each market traded. This is the P&L between any fills from previous days and the last settlement price. |
|
| RP&L | Realized profit and loss for your positions in each market traded. This is profit and loss for positions that have been closed and the prices are known. |
|
| Sells | The total number of contracts sold in the market for this trading day. |
|
| UP&L | Unrealized profit and loss for your position in the market. This is the P&L between any open position fills and the current best bid or offer prices. If no bid or offer price is available then the last trade or settlement price is used. |
|
|
| Working Buys | The number of buy contracts you have working in the market. |
|
| Working Sells | The number of sell contracts you have working in the market. |
|
| Worst | Your worst case position in each market if some or all of your working orders get filled. |
|